Error: Periods of 4th|A = 10|English|1|1 could'nt be adjusted automatically!
Error: Periods of Playway|A = 19|English|1|1 could'nt be adjusted automatically!
Error: Periods of UKG|A = 20|English|1|1 could'nt be adjusted automatically!
Error: Periods of 2nd|A = 22|English|1|1 could'nt be adjusted automatically!
Error: Periods of 6th|A = 23|English|1|1~23|Hindi|1|1~23|Maths|1|1~23|S.St.|1|1~23|Science|1|1 could'nt be adjusted automatically!
Error: Periods of LKG|A = 26|English|1|1 could'nt be adjusted automatically!
Error: Periods of 1st|A = 27|English|1|1 could'nt be adjusted automatically!
Error: Periods of Nursery|A = 28|English|1|1 could'nt be adjusted automatically!
Error: Periods of 3rd|A = 29|English|1|1 could'nt be adjusted automatically!
Error: Periods of 7th|A = 5|English|1|1 could'nt be adjusted automatically!
Error: Periods of 8th|A = 6|English|1|1 could'nt be adjusted automatically!
Error: Periods of 11th-Com.|A = 7|English|1|1 could'nt be adjusted automatically!
Error: Periods of 9th|A = 8|English|1|1 could'nt be adjusted automatically!
Error: Periods of 5th|A = 9|English|1|1 could'nt be adjusted automatically!
Total Unadjustable Periods = 18
| TEACHERSWISE TIME-TABLE |
|---|
|
|
|---|
| 23: AARTI |
| 8: ANKITA |
| 10: ANU MAM |
| 27: GARIMA SACHDEVA |
| 29: HARPREET |
| 7: JASHAN BAJAJ |
| 6: JITENDER SINGH |
| 5: MEENA |
| 20: NARINDER KAUR |
| 22: NAVNEET KAUR |
| 19: POOJA MEHTA |
| 9: RICHA |
| 26: SHWETA RANI |
| 28: SONALI |
| CLASSESWISE TIME-TABLE |
|---|
|
|
|---|
| LKG: A |
| Nursery: A |
| Playway: A |
| UKG: A |
| 1st: A |
| 2nd: A |
| 3rd: A |
| 4th: A |
| 5th: A |
| 6th: A |
| 7th: A |
| 8th: A |
| 9th: A |
| 11th-Com.: A |
| - FREE PERIODS IN THE TIME-TABLE - |
|---|
| Max.Free.Periods |
|---|
|